Clinton Market Report
$419,998
AVERAGE PRICE OF 68 HOMES$104,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,628,625
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$605,960
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$705,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$250,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $419,998 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
2 bedrooms | $189,933 |
3 bedrooms | $336,491 |
4 bedrooms | $631,594 |
5 bedrooms | $1,102,500 |
Clinton Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 61 | 62 | 59 | 60 | 54 |
Average Price | $416,158 | $396,720 | $392,632 | $419,757 | $394,362 |
Avg Price Change | +4.90% | +1.04% | -6.91% | +6.44% | +0.23% |
Median Price | $305,111 | $289,768 | $306,194 | $325,864 | $323,023 |
Med Price Change | +5.29% | -5.67% | -6.42% | +0.88% | +3.12% |
Avg Bedrooms | 3.18 beds | 3.09 beds | 3.04 beds | 3.1 beds | 3.03 beds |
Avg Bathrooms | 2.32 baths | 2.34 baths | 2.33 baths | 2.4 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Anderson Co. Career Technical Center | 1 | $195,000 | 285 days |
Anderson County | 6 | $598,464 | 47 days |
Clinton | 18 | $415,161 | 28 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 68 | $419,998 | 62 days |
Distressed Homes | 2 | $104,950 | 50 days |
Multi-Million Dollar Homes | 4 | $1,628,625 | 151 days |
Newly Built Homes | 8 | $605,960 | 164 days |
Homes with a Pool | 2 | $705,000 | 5 days |
Reduced Price Homes | 1 | $250,000 | 45 days |