Clinton Market Report
$462,447
AVERAGE PRICE OF 93 HOMES$419,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,939,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$383,600
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$911,837
AVERAGE PRICE OF 8 HOMES WITH A POOL$332,449
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $462,447 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
2 bedrooms | $270,340 |
3 bedrooms | $418,356 |
4 bedrooms | $607,413 |
5 bedrooms | $773,700 |
Clinton Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 73 | 68 | 79 | 75 | 70 |
Average Price | $412,023 | $396,325 | $396,520 | $460,504 | $442,227 |
Avg Price Change | +3.96% | -0.05% | -16.14% | +4.13% | +6.26% |
Median Price | $362,901 | $336,905 | $304,391 | $356,478 | $355,848 |
Med Price Change | +7.72% | +10.68% | -17.11% | +0.18% | +16.63% |
Avg Bedrooms | 3.13 beds | 3.08 beds | 3.06 beds | 3.28 beds | 3.23 beds |
Avg Bathrooms | 2.3 baths | 2.28 baths | 2.28 baths | 2.46 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Anderson Co. Career Technical Center | 3 | $423,266 | 17 days |
Anderson County | 8 | $424,812 | 48 days |
Clinton | 33 | $484,994 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 93 | $462,447 | 64 days |
Distressed Homes | 1 | $419,000 | 53 days |
Multi-Million Dollar Homes | 5 | $1,939,000 | 53 days |
Newly Built Homes | 7 | $383,600 | 58 days |
Homes with a Pool | 8 | $911,837 | 31 days |
Reduced Price Homes | 2 | $332,449 | 40 days |